Compare Different LCD Microscope Models
Compare Different Cameras for LX-100 model
| LX-100 with | HD60AF Camera | 4K UltraHD Camera | AFW Camera |
| Camera Sensor | 6 MegaPixel | 8 MegaPixel | 2 MegaPixel |
| Camera Resolution | |||
| Camera Focus | Auto & Manual Focus | Manual Focus | Auto & Manual Focus |
| Camera Outputs | HDMI, USB2.0, SD | HDMI, GE, USB3.0*, WiFi*, SD | HDMI, WiFi, SD |
| Direct Measurement on LCD | Yes | Yes | Yes |
| Measurement Software | Yes | Yes | Yes |
| Software Image Functions |
Extended Depth of Focus Photo Stitching Image Stacking |
Extended Depth of Focus Photo Stitching |
Extended Depth of Focus Photo Stitching |
| Zoom Magnifications | 15x-100x with detents | ||
| Illumination |
LED Ring Light Optional Coaxial Light, UV Light, Polarizer Light |
||
| Stands |
Boom Stand Track Stand with LED Backlighting Post Stand Articulating Arm Stand |
||
|
|
* Functions to follow in a few months with firmware update |
|
|
Compare Different Zoom Lenses
| BX3 built-in lens | VIP50 lens | LX100 lens | |
| Photo | |||
| Magnification | 1x-50x | ||
| Detents | |||
| Working Distance | |||
| Lens Adapters for Expanding Zoom | |||
| Maximum Magnification | |||
| 3D Rotational Angle Lens | No | No | Yes |
| Coaxial Lighting Options | No | No | Yes |
| UV Ring Light Option | No | Yes | Yes |
| Polarizer Light Option | No | Yes | Yes |
| Lens Mount | Built-in | C-Mount | C-Mount |
HD60AF Software
Photo Stitching for Large Area Photo


